Well with the Falklands competition over for another year, the results are in. First of all we would like to crangratulate all the teams on their participation and sportsmanship. This was once again an great event and fun filled weekend for everyone involved. Secondly we would like the thank the staff who were involved in running the event as it would not happen without them.

So without further ado the results are in the tables below, just click the link and find your name.

PositionSquadronPoints
1 494 (Stansted) A 47
2 1312 (Southend) A 81
3 1476 (Rayleigh) A 90
4 158 (Braintree) 125
5 999 (Dunmow) A 130
5 2531 (Woodham Ferrers) A 130
7 295 (Witham) A 132
7 1312 (Southend) B 132
9 308 (Colchester) B 140
10 308 (Colchester) A 147
11 2476 (Hutton) A 149
12 2187 (Canvey Island) A 150
13 494 (Stansted) B 160
14 1207 (Maldon) 165
14 1096 (Bishops Stortford) A 165
16 1476 (Rayleigh) B 183
17 2393 (Billericay) 188
18 295 (Witham) B 194
19 2531 (Woodham Ferrers) B 198
20 1483 (Brentwood) A 201
21 276 (Chelmsford) A 211
22 2317 (Harlow) 218
23 2187 (Canvey Island) B 238
24 276 (Chelmsford) B 286
25 999 (Dunmow) B 342
25 1483 (Brentwood) B 342
27 2476 (Hutton) B 347
28 1096 (Bishops Stortford) B 360
29 2243 (Basildon) 361
30 1341 (Thundersley) 390
View Results

Home News Admin The ATC Volunteer

Christopher Pankhurst © 2009 In association with www.jameshaigh.co.uk